01732 668 735
Call Our Team To Find Out More
For more info on this vehicle call our showroom on 01732 668 735
Every effort has been made to ensure the accuracy of the above information but errors may occur.
Please check with a salesperson.
Engine | |
---|---|
Number of cylinders | 8 |
Engine size | 4.4 |
Engine layout | FRONT |
Engine power | 442.5 bph |
@ rpm | 5500 rpm |
Torque | 650 lb.-ft. |
Performance | |
Top speed | 155 mph |
0 - 60 mph | 4.6 sec |
Transmission | |
Automatic | 8 Gears |
Fuel efficiency | |
Combined fuel consumption | 32.8 mpg |
Body | |
Length | 4907 mm |
Width | 1860 mm |
Height | 1475 mm |
Wheelbase | MEDIUM WHEELBASE |
Maximum payload | NA |
Date | Mileage |
---|---|
01/07/2023 | 92522 |
12/09/2022 | 90506 |
26/11/2018 | 62309 |
09/04/2018 | 51032 |
06/12/2017 | 44333 |
24/07/2017 | 39046 |
04/05/2016 | 15947 |
Call us : 01732 668 735