01732 668 735
Call Our Team To Find Out More
For more info on this vehicle call our showroom on 01732 668 735
Every effort has been made to ensure the accuracy of the above information but errors may occur.
Please check with a salesperson.
Engine | |
---|---|
Number of cylinders | 4 |
Engine size | 2.2 |
Engine layout | FRONT |
Engine power | 228 bph |
@ rpm | 4200 rpm |
Torque | 590 lb.-ft. |
Performance | |
Top speed | 150 mph |
0 - 60 mph | 7.5 sec |
Transmission | |
Automatic | 7 Gears |
Fuel efficiency | |
Combined fuel consumption | 68.9 mpg |
Body | |
Length | 4879 mm |
Width | 1854 mm |
Height | 1475 mm |
Wheelbase | SHORT WHEELBASE |
Maximum payload | NA |
Date | Mileage |
---|---|
20/04/2023 | 42097 |
21/02/2022 | 31141 |
23/02/2021 | 25929 |
05/02/2020 | 21555 |
09/01/2019 | 18225 |
02/01/2018 | 15245 |
04/01/2017 | 10947 |
14/01/2016 | 7646 |
12/01/2015 | 4270 |
Call us : 01732 668 735