01732 668 735
Call Our Team To Find Out More
For more info on this vehicle call our showroom on 01732 668 735
While we make every effort to ensure the information provided is accurate, specifications may occasionally vary. Please confirm any specific features with your sales executive before making your final decision.
Engine | |
---|---|
Number of cylinders | 4 |
Engine size | 2.2 |
Engine layout | FRONT |
Engine power | 201.2 bph |
@ rpm | 4200 rpm |
Torque | 500 lb.-ft. |
Performance | |
Top speed | 149 mph |
0 - 60 mph | 7.1 sec |
Transmission | |
Automatic | 7 Gears |
Fuel efficiency | |
Combined fuel consumption | 53.3 mpg |
Body | |
Length | 4590 mm |
Width | 1770 mm |
Height | 1406 mm |
Wheelbase | SHORT WHEELBASE |
Maximum payload | NA |
Date | Mileage |
---|---|
15/01/2025 | 44689 |
20/01/2021 | 28103 |
17/01/2020 | 21116 |
18/10/2018 | 14055 |
29/09/2017 | 9416 |
25/08/2016 | 4474 |
Call us : 01732 668 735