01732 668 735
Call Our Team To Find Out More
For more info on this vehicle call our showroom on 01732 668 735
While we make every effort to ensure the information provided is accurate, specifications may occasionally vary. Please confirm any specific features with your sales executive before making your final decision.
Engine | |
---|---|
Number of cylinders | 3 |
Engine size | 1.0 |
Engine layout | FRONT |
Engine power | 123.4 bph |
@ rpm | 6300 rpm |
Torque | 170 lb.-ft. |
Performance | |
Top speed | 111 mph |
0 - 60 mph | sec |
Transmission | |
Automatic | 6 Gears |
Fuel efficiency | |
Combined fuel consumption | 38.7 mpg |
Body | |
Length | 4096 mm |
Width | 1765 mm |
Height | 1713 mm |
Wheelbase | SHORT WHEELBASE |
Maximum payload | NA |
Date | Mileage |
---|---|
10/01/2025 | 20961 |
30/05/2024 | 13046 |
31/10/2023 | 12216 |
12/11/2021 | 6469 |
25/11/2019 | 11 |
Call us : 01732 668 735