01732 668 735
Call Our Team To Find Out More
For more info on this vehicle call our showroom on 01732 668 735
While we make every effort to ensure the information provided is accurate, specifications may occasionally vary. Please confirm any specific features with your sales executive before making your final decision.
![]() |
|
---|---|
Number of cylinders | 4 |
Engine size | 2.0 |
Engine layout | FRONT |
Engine power | 147.5 bph |
@ rpm | 4000 rpm |
Torque | 340 lb.-ft. |
![]() |
|
Top speed | 119 mph |
0 - 60 mph | 9.8 sec |
![]() |
|
Automatic | 7 Gears |
![]() |
|
Combined fuel consumption | 49.6 mpg |
![]() |
|
Length | 4426 mm |
Width | 2041 mm |
Height | 1703 mm |
Wheelbase | SHORT WHEELBASE |
Maximum payload | NA |
Date | Mileage |
---|---|
05/09/2024 | 48769 |
07/09/2023 | 41142 |
08/09/2022 | 34732 |
01/10/2021 | 29703 |
23/07/2020 | 24081 |
14/06/2019 | 20174 |
18/06/2018 | 15359 |
06/05/2017 | 8509 |
Call us : 01732 668 735